<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://dataminingtools.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dataminingtools.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 Feb 2011 17:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Data mining &amp; Hip Hop by Challenge to the Opera Topic Map? &#171; Another Word For It</title>
		<link>http://dataminingtools.net/blog/2011/02/23/data-mining-hip-hop/comment-page-1/#comment-55</link>
		<dc:creator>Challenge to the Opera Topic Map? &#171; Another Word For It</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=675#comment-55</guid>
		<description>[...] Data mining &amp; Hip Hop [...]</description>
		<content:encoded><![CDATA[<p>[...] Data mining &amp; Hip Hop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Learning Program and Machine Learning by Tweets that mention Deep Learning Program and Machine Learning &#124; -- Topsy.com</title>
		<link>http://dataminingtools.net/blog/2010/11/15/deep-learning-program-and-machine-learning/comment-page-1/#comment-52</link>
		<dc:creator>Tweets that mention Deep Learning Program and Machine Learning &#124; -- Topsy.com</dc:creator>
		<pubDate>Sun, 21 Nov 2010 04:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=647#comment-52</guid>
		<description>[...] This post was mentioned on Twitter by Bill Romanos, DataMiningTools. DataMiningTools said: Read Now: Deep Learning and Darpa. http://bit.ly/b9Yxod [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bill Romanos, DataMiningTools. DataMiningTools said: Read Now: Deep Learning and Darpa. <a href="http://bit.ly/b9Yxod" rel="nofollow">http://bit.ly/b9Yxod</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect and machine learning by Tweets that mention Kinect and machine learning &#124; -- Topsy.com</title>
		<link>http://dataminingtools.net/blog/2010/11/15/kinect-and-machine-learning/comment-page-1/#comment-51</link>
		<dc:creator>Tweets that mention Kinect and machine learning &#124; -- Topsy.com</dc:creator>
		<pubDate>Sat, 20 Nov 2010 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=651#comment-51</guid>
		<description>[...] This post was mentioned on Twitter by Blanca Vargas Govea, DataMiningTools. DataMiningTools said: Read Now: Machine Learning connection in Kinect. http://bit.ly/dj5zRz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Blanca Vargas Govea, DataMiningTools. DataMiningTools said: Read Now: Machine Learning connection in Kinect. <a href="http://bit.ly/dj5zRz" rel="nofollow">http://bit.ly/dj5zRz</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining Trends by Tweets that mention Data Mining Trends &#124; -- Topsy.com</title>
		<link>http://dataminingtools.net/blog/2010/09/21/data-mining-trends/comment-page-1/#comment-49</link>
		<dc:creator>Tweets that mention Data Mining Trends &#124; -- Topsy.com</dc:creator>
		<pubDate>Thu, 23 Sep 2010 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=626#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by kristinevick and eicg, DataMiningTools. DataMiningTools said: Read Now: Trends in Data Mining! (http://bit.ly/d2lGJI) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by kristinevick and eicg, DataMiningTools. DataMiningTools said: Read Now: Trends in Data Mining! (<a href="http://bit.ly/d2lGJI" rel="nofollow">http://bit.ly/d2lGJI</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining Trends by View Source Data With The Click Of A Button &#124; Articlewrap.com</title>
		<link>http://dataminingtools.net/blog/2010/09/21/data-mining-trends/comment-page-1/#comment-48</link>
		<dc:creator>View Source Data With The Click Of A Button &#124; Articlewrap.com</dc:creator>
		<pubDate>Thu, 23 Sep 2010 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=626#comment-48</guid>
		<description>[...] Data Mining Trends &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Mining Trends | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Robotics: Beer Robots by Tweets that mention Home Robotics: Beer Robots &#124; -- Topsy.com</title>
		<link>http://dataminingtools.net/blog/2010/07/12/home-robotics-beer-robots/comment-page-1/#comment-47</link>
		<dc:creator>Tweets that mention Home Robotics: Beer Robots &#124; -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=593#comment-47</guid>
		<description>[...] This post was mentioned on Twitter by Cpt. Micro. Cpt. Micro said: RT @DataMiningTools: Read Now: Beer Robot! http://bit.ly/dn6iQ8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cpt. Micro. Cpt. Micro said: RT @DataMiningTools: Read Now: Beer Robot! <a href="http://bit.ly/dn6iQ8" rel="nofollow">http://bit.ly/dn6iQ8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STRINGS: Recommendation engine with a heart of Data Mining by What Is The MapReduce Framework Used For? &#124; Product Reviews Article Directory</title>
		<link>http://dataminingtools.net/blog/2010/03/19/strings-recommendation-engine-with-a-heart-of-data-mining/comment-page-1/#comment-33</link>
		<dc:creator>What Is The MapReduce Framework Used For? &#124; Product Reviews Article Directory</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=484#comment-33</guid>
		<description>[...] STRINGS: Recommendation engine with a heart of Data Mining &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] STRINGS: Recommendation engine with a heart of Data Mining | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining applied on space stations: A Yes or A No? by Data Mining applied on space stations: A Yes or A No? &#124; &#171; Information Mining &#8211; Zenorg R&#38;D</title>
		<link>http://dataminingtools.net/blog/2010/03/22/data-mining-applied-on-space-stations-a-yes-or-a-no/comment-page-1/#comment-31</link>
		<dc:creator>Data Mining applied on space stations: A Yes or A No? &#124; &#171; Information Mining &#8211; Zenorg R&#38;D</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=493#comment-31</guid>
		<description>[...] posted here: Data Mining applied on space stations: A Yes or A No? &#124;     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Data Mining applied on space stations: A Yes or A No? |     Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watching over the Universe using Data mining by Data Mining applied on space stations: A Yes or A No? &#124;</title>
		<link>http://dataminingtools.net/blog/2009/11/04/watching-the-universe-using-data-mining/comment-page-1/#comment-30</link>
		<dc:creator>Data Mining applied on space stations: A Yes or A No? &#124;</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=197#comment-30</guid>
		<description>[...] earlier post we did look at the rising interest to mine the data collected from space, to help us watch over the universe. Now lets look at space stations and space systems. Generally, the statistical methods are being [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier post we did look at the rising interest to mine the data collected from space, to help us watch over the universe. Now lets look at space stations and space systems. Generally, the statistical methods are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining continues to aid Cyber Security by Data Mining continues to aid Cyber Security &#124; &#171; Information Mining &#8211; Zenorg R&#38;D</title>
		<link>http://dataminingtools.net/blog/2010/03/19/data-mining-continues-to-aid-cyber-security/comment-page-1/#comment-29</link>
		<dc:creator>Data Mining continues to aid Cyber Security &#124; &#171; Information Mining &#8211; Zenorg R&#38;D</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=471#comment-29</guid>
		<description>[...] posted here: Data Mining continues to aid Cyber Security &#124;     Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here: Data Mining continues to aid Cyber Security |     Share this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

