<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://dataminingtools.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dataminingtools.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 00:39:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on More &#8220;Business Intelligence&#8221; and less &#8220;Business Negligence&#8221; for businesses by What is Data Mining ? and which fields of it can I choose to make some researches? &#124; Siberia Mining</title>
		<link>http://dataminingtools.net/blog/2010/02/18/more-business-intelligence-and-less-business-negligence-for-businesses/comment-page-1/#comment-24</link>
		<dc:creator>What is Data Mining ? and which fields of it can I choose to make some researches? &#124; Siberia Mining</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=429#comment-24</guid>
		<description>[...] More “Business Intelligence” and less “Business Negligence” for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More “Business Intelligence” and less “Business Negligence” for &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [New Book] A Guide to Artificial Intelligence with Visual Prolog by dark eye circles</title>
		<link>http://dataminingtools.net/blog/2010/01/26/new-book-a-guide-to-artificial-intelligence-with-visual-prolog/comment-page-1/#comment-23</link>
		<dc:creator>dark eye circles</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=355#comment-23</guid>
		<description>&lt;strong&gt;Trackback Published...&lt;/strong&gt;

Published on this specific webpage...</description>
		<content:encoded><![CDATA[<p><strong>Trackback Published&#8230;</strong></p>
<p>Published on this specific webpage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining &amp; Traditional Chinese Medicine: Do they form a potion? by MyDataMining&#39;s Weblog &#187; Data Mining &#38; Traditional Chinese Medicine: Do they form a potion?</title>
		<link>http://dataminingtools.net/blog/2010/02/02/data-mining-traditional-chinese-medicine-do-they-form-a-potion/comment-page-1/#comment-22</link>
		<dc:creator>MyDataMining&#39;s Weblog &#187; Data Mining &#38; Traditional Chinese Medicine: Do they form a potion?</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=377#comment-22</guid>
		<description>[...] source: http://dataminingtools.net/blog/2010/02/02/data-mining-traditional-chinese-medicine-do-they-form-a-p... [...]</description>
		<content:encoded><![CDATA[<p>[...] source: <a href="http://dataminingtools.net/blog/2010/02/02/data-mining-traditional-chinese-medicine-do-they-form-a-p.." rel="nofollow">http://dataminingtools.net/blog/2010/02/02/data-mining-traditional-chinese-medicine-do-they-form-a-p..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining &amp; Traditional Chinese Medicine: Do they form a potion? by Data Mining &#38; Traditional Chinese Medicine: Do they form a potion? &#124; &#124; China Today</title>
		<link>http://dataminingtools.net/blog/2010/02/02/data-mining-traditional-chinese-medicine-do-they-form-a-potion/comment-page-1/#comment-21</link>
		<dc:creator>Data Mining &#38; Traditional Chinese Medicine: Do they form a potion? &#124; &#124; China Today</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=377#comment-21</guid>
		<description>[...] Here is the original post: Data Mining &amp; Traditional Chinese Medicine: Do they form a potion? &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: Data Mining &amp; Traditional Chinese Medicine: Do they form a potion? | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Compilation #5: More Video Links by ALICE Artificial Intelligence and Nicole &#124; AboutAI.info</title>
		<link>http://dataminingtools.net/blog/2009/12/13/link-compilation-5-more-video-links/comment-page-1/#comment-20</link>
		<dc:creator>ALICE Artificial Intelligence and Nicole &#124; AboutAI.info</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=234#comment-20</guid>
		<description>[...] Link Compilation #5: More Video Links &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Compilation #5: More Video Links | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [New Book] A Guide to Artificial Intelligence with Visual Prolog by [New Book] A Guide to Artificial Intelligence with Visual Prolog &#124; Business by about</title>
		<link>http://dataminingtools.net/blog/2010/01/26/new-book-a-guide-to-artificial-intelligence-with-visual-prolog/comment-page-1/#comment-19</link>
		<dc:creator>[New Book] A Guide to Artificial Intelligence with Visual Prolog &#124; Business by about</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=355#comment-19</guid>
		<description>[...] here: [New Book] A Guide to Artificial Intelligence with Visual Prolog &#124;         tags: both-retail, engineer, guide, ingram, management-position, meets-consumer, naval, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: [New Book] A Guide to Artificial Intelligence with Visual Prolog |         tags: both-retail, engineer, guide, ingram, management-position, meets-consumer, naval, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The datamining journey so far .. by Artificial Intelligence Helps Business Strategy: Computer Programs &#8230; &#124; Business Intelligence Wisdom</title>
		<link>http://dataminingtools.net/blog/2009/12/31/the-datamining-journey-so-far/comment-page-1/#comment-18</link>
		<dc:creator>Artificial Intelligence Helps Business Strategy: Computer Programs &#8230; &#124; Business Intelligence Wisdom</dc:creator>
		<pubDate>Sat, 02 Jan 2010 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=281#comment-18</guid>
		<description>[...] The datamining journey so far .. &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] The datamining journey so far .. | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The datamining journey so far .. by The datamining journey so far .. &#124; center university</title>
		<link>http://dataminingtools.net/blog/2009/12/31/the-datamining-journey-so-far/comment-page-1/#comment-17</link>
		<dc:creator>The datamining journey so far .. &#124; center university</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=281#comment-17</guid>
		<description>[...] here to see the original: The datamining journey so far .. &#124;          By admin &#124; category: The University of AUCKLAND &#124; tags: assessed-at-greenlane, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: The datamining journey so far .. |          By admin | category: The University of AUCKLAND | tags: assessed-at-greenlane, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The datamining journey so far .. by The datamining journey so far .. &#124; tuition university</title>
		<link>http://dataminingtools.net/blog/2009/12/31/the-datamining-journey-so-far/comment-page-1/#comment-16</link>
		<dc:creator>The datamining journey so far .. &#124; tuition university</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=281#comment-16</guid>
		<description>[...] The datamining journey so far .. &#124;          By admin &#124; category: University of WAIKATO &#124; tags: laboratories, latest-scientific, [...]</description>
		<content:encoded><![CDATA[<p>[...] The datamining journey so far .. |          By admin | category: University of WAIKATO | tags: laboratories, latest-scientific, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Compilation #5: More Video Links by Maxent : informations, photos, carte, vue satellite</title>
		<link>http://dataminingtools.net/blog/2009/12/13/link-compilation-5-more-video-links/comment-page-1/#comment-15</link>
		<dc:creator>Maxent : informations, photos, carte, vue satellite</dc:creator>
		<pubDate>Sat, 26 Dec 2009 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://dataminingtools.net/blog/?p=234#comment-15</guid>
		<description>[...] Methods in Science and Engineering. Despite the strong connections with my research interests, ...Link Compilation #5: More Video Links «Topics: Continue Of Naive Bayes Classifier, Joint V.S. Conditional Models, Features, Examples, [...]</description>
		<content:encoded><![CDATA[<p>[...] Methods in Science and Engineering. Despite the strong connections with my research interests, &#8230;Link Compilation #5: More Video Links «Topics: Continue Of Naive Bayes Classifier, Joint V.S. Conditional Models, Features, Examples, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
