<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://dataminingtools.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 03:14:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RCOMM 2010: Rapid Miner Conference</title>
		<description><![CDATA[RapidMiner Community Meeting And Conference &#8211; RCOMM 2010
As RapidMiner has once again proved to be the most-used open source data mining tool among the community of data analysts world-wide in a recent poll, it is now the time to give a face to that community. Therefore, Rapid-I hosts the first RapidMiner Community Meeting And Conference (RCOMM [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/07/16/rcomm-2010-rapid-miner-conference/</link>
			</item>
	<item>
		<title>AI &amp; Home</title>
		<description><![CDATA[Microsoft Research displayed some latest AI software developed by them. The focus was on AI @ home; the software displayed used different kinds of machine learning techniques, where computer software is able to learn how to carry out tasks that are useful to people without having to be programmed to perform that exact task.

[Read Silicon]





]]></description>
		<link>http://dataminingtools.net/blog/2010/07/14/ai-home/</link>
			</item>
	<item>
		<title>DARPA pushing machine learning into electronic warfare</title>
		<description><![CDATA[Behavioral Learning for Adaptive Electronic Warfare (BLADE) program under DARPA is  developing algorithms and techniques to enable U.S. electronic warfare systems to learn to jam new RF threats automatically in the field, instead of waiting for technicians in laboratories to characterize new communications threats and develop countermeasures. This is a clear sign of advancing intelligent [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/07/14/darpa-pushing-machine-learning-into-electronic-warfare/</link>
			</item>
	<item>
		<title>Home Robotics: Beer Robots</title>
		<description><![CDATA[Willow Garage developed what we can call as a &#8220;Beer Robot&#8220;: a robot that will not only grab a beer and bring it to you, but will also recognize your face and your preferred beer. The Robot can fetch the beer as well as open it and make it ready for consumption. Let us see the robot [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/07/12/home-robotics-beer-robots/</link>
			</item>
	<item>
		<title>Watson! Dear Watson!</title>
		<description><![CDATA[For the last few years, IBM scientists have been developing the most advanced &#8220;question answering&#8221; machine, able to understand a question posed by the user, and is expected to respond with a precise answer. In other words, it must do more than what search engines like Google and Bing do, which is merely point to [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/06/21/watson-dear-watson/</link>
			</item>
	<item>
		<title>Data Mining Enthusiasts can pursue Master&#8217;s Degree in Predictive Analytics</title>
		<description><![CDATA[DePaul University is now offering the first master&#8217;s degree in predictive analysis, the school announced on Wednesday in conjunction with IBM, which will provide resources for the program.The program aims to teach students the technical skills to do computer-based data mining, including advanced data analysis and the ability to handle large data sets. We note that [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/06/21/data-mining-enthusiasts-can-pursue-masters-degree-in-predictive-analytics/</link>
			</item>
	<item>
		<title>Educational Data Mining</title>
		<description><![CDATA[Even today Education stands on the list of grand challenges of the 21st  century. There are two major areas which cover the breadth(involves reaching broader audience with common goals, and rising literacy level across the globe) and depth(effective and clear learning) of the challenges in education. Carnegie Mellon University played host to the conferences on the use [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/06/21/educational-data-mining/</link>
			</item>
	<item>
		<title>Machine Learning School 2010 Proceedings Available</title>
		<description><![CDATA[The machine learning school 2010 conducted in Bangalore,India appears to be a success. The proceedings are now made available.
Download:
Associative Rule Mining
 Graphical Models 1
 Graphical Models 2
 Graphical Models 3
 Gaussian Processes
 ML Introduction
 Privacy Preserving Mining
 Support Vector Machines
]]></description>
		<link>http://dataminingtools.net/blog/2010/06/21/machine-learning-school-2010-proceedings-available/</link>
			</item>
	<item>
		<title>Machine Learning Summer School &#8211; June 14,16 2010, Bangalore, India</title>
		<description><![CDATA[Machine Learning Summer School 2010’ will be hosted from June 14 &#8211; 19, 2010 at IISc Bangalore, from Yahoo! India Research &#38; Development, in partnership with the Indian Institute of Science (IISc) Bangalore. This summer school is targeted towards academia as well as industry with a focus to deliver practical learning with or without machine [...]]]></description>
		<link>http://dataminingtools.net/blog/2010/06/11/machine-learning-summer-school-june-1416-2010-bangalore-india/</link>
			</item>
	<item>
		<title>IBM upgrades SPSS data mining software</title>
		<description><![CDATA[IBM updates its SPSS suite with better social media analysis features and enhanced its text mining features too.According to IBM, this changes should allows customers to directly access text, web and survey data and integrate it into predictive models for  helping meet there business needs in a better manner.
[Computer Business Review]
]]></description>
		<link>http://dataminingtools.net/blog/2010/05/14/ibm-upgrades-spss-data-mining-software/</link>
			</item>
</channel>
</rss>
